,online UPS Jaipur,#OnlineUPSJaipur,"#OnlineUpsJaipur, #UPSOnlineJaipur"online UPS dealers in Jaipur,#OnlineUPSDealersJaipur,"#UPSDealersJaipur, #OnlineUpsDealers ,online UPS wholesalers Jaipur,#OnlineUPSWholesalersJaipur,"#UPSWholesaleJaipur, #UpsWholesaler"#BuyOnlineUPSJaipur,"#BuyUPSOnline, #PurchaseUPSJaipur"General UPS Keywords,online UPS price Jaipur,#OnlineUPSPriceJaipur,"#UPSPriceJaipur, #UPSCostJaipur"General UPS Keywords,online UPS system in Jaipur,#OnlineUPSSystemJaipur,"#UPSSystemJaipur, #PowerSystemJaipur"Keywords by Application,industrial online UPS Jaipur,#IndustrialOnlineUPSJaipur,"#IndustrialUPSJaipur, #IndustrialPowerBackup"Keywords by Application,commercial online UPS Jaipur,#CommercialOnlineUPSJaipur,"#CommercialUPSJaipur, #BusinessUPSJaipur"Keywords by Application,UPS for data center Jaipur,#UPSForDataCenterJaipur,"#DataCenterUPS, #ServerUPSJaipur",#OnlineUPSForComputersJaipur,"#ComputerUPSJaipur, #PCUPSJaipur"Keywords by Application,medical equipment online UPS Jaipur,#MedicalEquipmentUPSJaipur,"#MedicalUPSJaipur, #HealthcareUPSJaipur"Keywords by Feature or Type,sine wave UPS Jaipur,#SineWaveUPSJaipur,"#SineWaveUps, #PureWaveUPSJaipur" Jaipur,#PureSineWaveOnlineUPSJaipur,"#PureSineWaveUPS, #TrueSineWaveUPS"#three-phase UPS Jaipur,#ThreePhaseUPSJaipur,"#3PhaseUPSJaipur, #ThreePhaseUps"#high-frequency online UPS,#HighFrequencyOnlineUPS,"#HighFrequencyUPS, #HFOnlineUPS"#IGBT online UPS Jaipur,#IGBTOnlineUPSJaipur,"#IGBTUPSJaipur, #IGBTTechnology"#single-phase online UPS Jaipur,#SinglePhaseOnlineUPSJaipur,"#SinglePhaseUPS, #1PhaseUPSJaipur"#APC online UPS Jaipur,#APCOnlineUPSJaipur,"#APCUPSJaipur, #APCJaipur"#Luminous online UPS Jaipur,#LuminousOnlineUPSJaipur,"#LuminousUPSJaipur, #LuminousJaipur"Keywords by Brand,Microtek online UPS Jaipur,#MicrotekOnlineUPSJaipur,"#MicrotekUPSJaipur, #MicrotekJaipur"Keywords by Brand,Vertiv online UPS Jaipur,#VertivOnlineUPSJaipur,"#VertivUPSJaipur, #VertivJaipur"Keywords by Brand,Eaton online UPS Jaipur,#EatonOnlineUPSJaipur,"#EatonUPSJaipur, #EatonJaipur"Keywords by Brand,Genus online UPS Jaipur,#GenusOnlineUPSJaipur,"#GenusUPSJaipur, #GenusJaipur"
Related Power and Service Keywords,battery dealers Jaipur,#BatteryDealersJaipur,"#BatteryDealer, #BatteryJaipur"UPS repair and services Jaipur,#UPSRepairServicesJaipur,"#UPSServiceJaipur, #UPSMaintenanceJaipur" Jaipur,#PowerBackupSolutionsJaipur,"#PowerBackupJaipur, #BackupPowerJaipur"
₹ 60000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions (W x D x H) | 190 x 390 x 325 mm |
| Model Name/Number | N-6K |
| Audible Noise | 50 dBA |
| Weight | 10.1 kg |
| Crest Factor | 3:1 |
| Display | LED Indicators and LCD display |
| Voltage | 264 Vdc |
| Frequency | 50Hz |
| Series | N Series |
| Phase | Single Phase |
Innovative. Compact. High Performance.The Amplon N series 6-10kVA UPS is a single-phase on-line UPS with pioneering technology that provides output power factor up to unity and AC-AC efficiency to a maximum 95%. Its remarkably compact dimensions reserve more room for critical equipment such as workstations, POSs, ATMs, office appliances, small server rooms, and production equipment. The Amplon N series superior features include a N+X parallel redundancy function and variable fan speed control to guarantee high system availability and best Total Cost of Ownership (TCO).
₹ 281250 / Piece Get Latest Price
| Capacity | 20 kVA |
| Type | Online |
| Brand | Delta |
| Model Name/Number | HPH-20K |
| Usage/Application | Home |
| Phase | Three Phase |
| Weight | 44 kg |
| Warranty | 2 Years |
| Operating Temperature | 40 Degree C |
| Frequency | 50Hz |
| Voltage | 240V |
| Solar Power Compatable | Yes |
| Efficiency in Eco mode | 99% |
| IP Protection | IP20 |
| Maximum Inbuilt Charger Current | 15 A |
| Series | HPH Gen2 Series |
₹ 61000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | DELTA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | N 6K |
| Display Type | Digital |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions (W x D x H) | 282 x 145 x 220 mm |
| Model Name/Number | INX-1K |
| Display Type | LCD |
| Weight | 9 kg |
| Operating Temperature | 44 Degree C |
| Series | INX Series |
₹ 15000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions (W x D x H) | 440 x 335 x 88 mm |
| Model Name/Number | R-1K |
| Audible Noise | 40 dB |
| Weight | 5.3 kg |
| Power Factor | 0.9 |
| Voltage | 240V |
| Series | R Series |
| Operating Temperature | 50 Degree C |
| Frequency | 50Hz |
₹ 250000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Dimensions (W x D x H) | 600 x 1100 x 1600 mm |
| Model Name/Number | HPH-160K |
| Input Voltage | 220V |
| Output Voltage | 380V |
| Form Factor | Tower Model |
| Weight | 339 kg |
| Frequency Range | 60 Hz |
| Safety | CE, RCM |
| ECO Mode | 99% |
| Series | HPH Series |
| Capacity Type | 60 kVA |
₹ 45000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions (W x D x H) | 440 x 430 x 88.2 mm |
| Model Name/Number | RT-5K |
| Weight | 10.9 kg |
| Operating Temperature | 55 Degree C |
| Series | RT Series |
| Phase | Single Phase |
₹ 16800 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Dimensions (W x D x H) | 13 cm x 16 cm x 32 cm |
| Model Name/Number | Delta 1 Kva Online Ups |
| Form Factor | Rack Mounted |
| Weight | 15 Kg |
| Back Up Time | 30 Mins |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Color | Black |
| Capacity | <1 KVA |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Display Type | Digital |
| Weight | 6 Kg |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Capacity | <1 KVA |
₹ 1100000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Dimensions (W x D x H) | 600x900x2000 mm |
| Model Name/Number | DPS-300K |
| Input Voltage | 220V |
| IP Protection | IP20 |
| Form Factor | Tower Model |
| Display Type | 10inch Color Touch Panel |
| Frequency Range | 70Hz |
| Voltage Range | 176 |
| AC-AC Mode | 96.5% |
| ECO Mode | 99% |
| Charge Current | 90 A |
| Operating Temperature | 40 Degree C |
₹ 1100000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Dimensions (W x D x H) | 850 x 865 x 1950 mm |
| Model Name/Number | DPS-160K |
| IP Protection | IP20 |
| Weight | 697 kg |
| Frequency Range | 50Hz |
| Operating Temperature | 40 Degree C |
| Series | DPS Series |
| Capacity Type | 160 kVA |
The excellent power performance and high system availability of the Ultron DPS provide customers with the benefits of a stable power supply, high power efficiency, low capital investment and low overall operation cost.
₹ 130000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 380-400-415 VAC |
| Dimension | 440 x 649 x 88.2 mm |
| Country of Origin | Made in India |
| Series | RT |
| Color | Black |
| Power | 15 kvA |
| Power Factor | >99% |
| Voltage Regulation | +/-1% |
₹ 23500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | DElta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Color | White |
| Input Voltage Range | 110 ~ 300 Vac |
| Input Frequency | 40 ~ 70 Hz |
| Input Power Factor | > 0.99 @ nominal voltage (input voltage) |
| Output Voltage Regulation | +- 1% (Battery mode) |
₹ 58000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| PowerRating kW | 6 KW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Input Nominal Voltage | 200/208/220/230/240 Vac |
| Input Frequency | 40Hz ~ 70Hz |
| Input Power Factor | >0.99 (full load) |
| Input Current Harmonic Distortion | < 3% |
| Output Power Factor | 1 |
| Output Nominal Voltage | 200/208/220/230/240 Vac |
| Output Frequency | 50/60 +-0.05 Hz |
| Dimensions | 190 x 390 x 325 mm |
₹ 85000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | DElTA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Display Type | Digital |
| Country of Origin | Made in India |
| Series | N 10K |
| Color | Black |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP56 |
₹ 90000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | DELTA R Series 10 KVA Online Ups |
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Series | N 10K |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | >20 KVA |
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | Delta RT Series 20 KVA |
| Form Factor | Rack Mounted |
| Weight | 12 Kg |
| Back Up Time | 30 Mins |
| Frequency Range | 55 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Frequency | 50 Hz |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Color | White |
| Power Source | Electric |
| IP Rating | IP56 |
₹ 250000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | HPH-60K |
| Dimension | 520 x 800 x 1175 mm |
| Weight | 186.5 kg |
| Supported Battery Types | VRLA/ Lithium-ion |
| Frequency Range | 50Hz |
| Series | HPH Series |
| Online Mode | 96% |
| Operating Temperature | 45 Degree C |
| Current Crest Ratio | 3:1 |
| Capacity Type | 60 kVA |
Sitaram Jangid (Proprietor)
Infinity Power Technologies
Ground Floor, Plot No. 8, Ganga Vihar Colony, Near Tagore Iti
Jaipur - 302013, Rajasthan, India