,online UPS Jaipur,#OnlineUPSJaipur,"#OnlineUpsJaipur, #UPSOnlineJaipur"online UPS dealers in Jaipur,#OnlineUPSDealersJaipur,"#UPSDealersJaipur, #OnlineUpsDealers ,online UPS wholesalers Jaipur,#OnlineUPSWholesalersJaipur,"#UPSWholesaleJaipur, #UpsWholesaler"#BuyOnlineUPSJaipur,"#BuyUPSOnline, #PurchaseUPSJaipur"General UPS Keywords,online UPS price Jaipur,#OnlineUPSPriceJaipur,"#UPSPriceJaipur, #UPSCostJaipur"General UPS Keywords,online UPS system in Jaipur,#OnlineUPSSystemJaipur,"#UPSSystemJaipur, #PowerSystemJaipur"Keywords by Application,industrial online UPS Jaipur,#IndustrialOnlineUPSJaipur,"#IndustrialUPSJaipur, #IndustrialPowerBackup"Keywords by Application,commercial online UPS Jaipur,#CommercialOnlineUPSJaipur,"#CommercialUPSJaipur, #BusinessUPSJaipur"Keywords by Application,UPS for data center Jaipur,#UPSForDataCenterJaipur,"#DataCenterUPS, #ServerUPSJaipur",#OnlineUPSForComputersJaipur,"#ComputerUPSJaipur, #PCUPSJaipur"Keywords by Application,medical equipment online UPS Jaipur,#MedicalEquipmentUPSJaipur,"#MedicalUPSJaipur, #HealthcareUPSJaipur"Keywords by Feature or Type,sine wave UPS Jaipur,#SineWaveUPSJaipur,"#SineWaveUps, #PureWaveUPSJaipur" Jaipur,#PureSineWaveOnlineUPSJaipur,"#PureSineWaveUPS, #TrueSineWaveUPS"#three-phase UPS Jaipur,#ThreePhaseUPSJaipur,"#3PhaseUPSJaipur, #ThreePhaseUps"#high-frequency online UPS,#HighFrequencyOnlineUPS,"#HighFrequencyUPS, #HFOnlineUPS"#IGBT online UPS Jaipur,#IGBTOnlineUPSJaipur,"#IGBTUPSJaipur, #IGBTTechnology"#single-phase online UPS Jaipur,#SinglePhaseOnlineUPSJaipur,"#SinglePhaseUPS, #1PhaseUPSJaipur"#APC online UPS Jaipur,#APCOnlineUPSJaipur,"#APCUPSJaipur, #APCJaipur"#Luminous online UPS Jaipur,#LuminousOnlineUPSJaipur,"#LuminousUPSJaipur, #LuminousJaipur"Keywords by Brand,Microtek online UPS Jaipur,#MicrotekOnlineUPSJaipur,"#MicrotekUPSJaipur, #MicrotekJaipur"Keywords by Brand,Vertiv online UPS Jaipur,#VertivOnlineUPSJaipur,"#VertivUPSJaipur, #VertivJaipur"Keywords by Brand,Eaton online UPS Jaipur,#EatonOnlineUPSJaipur,"#EatonUPSJaipur, #EatonJaipur"Keywords by Brand,Genus online UPS Jaipur,#GenusOnlineUPSJaipur,"#GenusUPSJaipur, #GenusJaipur"
Related Power and Service Keywords,battery dealers Jaipur,#BatteryDealersJaipur,"#BatteryDealer, #BatteryJaipur"UPS repair and services Jaipur,#UPSRepairServicesJaipur,"#UPSServiceJaipur, #UPSMaintenanceJaipur" Jaipur,#PowerBackupSolutionsJaipur,"#PowerBackupJaipur, #BackupPowerJaipur"
₹ 80000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Weight | 7.4 kg |
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode |
| Crest Factor | 3:1 |
| Harmonic Distortion | -1% |
| Charge Current | 6.5 A Configurable |
| Country of Origin | Made in India |
| Model No | MFX1101L3 |
| Input Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Input Operating Voltage Range | 110V~300V AC Load Dependent |
| Input Operating Frequency Range | Operating Frequency Range |
| Input Power Factor | >0.99 |
| Output Frequency | Auto Sensing 50 / 60 Hz +- 1~10% Sync Mode (Configurable), 50/60 Hz +- 0.1 Hz Battery Mode |
₹ 120000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Dimension | 250 x 550 x 500 mm |
| Output Voltage | 220V / 230V / 240V +-1% (L+N+PE) |
| Efficiency | 93.0% |
| Country of Origin | Made in India |
| Model No | PB1105L10 |
| Brand | BPE |
| Input Voltage Range | 160V~280V AC, Single Phase (3 Wire, L+N+PE) |
| Input Frequency Range | 50Hz +-10% |
| Output Power Factor | 0.8 (Standard), 0.9 (Optional) |
| Output Frequency | 50Hz +-0.1% |
| Waveform | Pure Sine Wave |
| THDv | -1% |
₹ 130000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Dimension | 192 x 540 x 780 mm |
| Battery Voltage | 192V DC / 216V & 240V DC (Configurable) |
| Crest Factor | 3:1 |
| Charge Current | 10A (Configurable) |
| Country of Origin | Made in India |
| Model No | MFPX3110L16 |
| Input Nominal Voltage | 380V / 400V / 415V AC (3P+N+PE) |
| Input Operating Voltage Range | 190V~499V AC Load Dependent |
| Input Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Input Power Factor | >/-0.99 |
| Output Rated Voltage | 220V / 230V / 240V AC L+N+PE (Configurable) |
| Output Power Factor | 1.0 |
| Output Voltage Regulation | +-1% |
| IP Protection | IP20 |
Front Panel:
Rear Panel:
₹ 185000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | BPE |
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode |
| Dimension | 310 x 590 x 870 mm |
| Charging Current | 12 Amp |
| Crest Factor | 3:1 |
| Frequency Range | 50 Hz / 60 Hz +-10% ( Auto Sensing) |
| Country of Origin | Made in India |
| Model No | DSII3110L16 |
| Voltage Range | 380V / 400V / 415V AC +- 20% (3Ph+N+PE) |
| Voltage Range | 220V / 230V / 240V AC (+- 1%) |
| Power Factor | 0.8 Standard, (0.9 Optional) |
| THDv | -1% |
| Battery Voltage | 192V DC |
| Net Weight | 115 kg |
₹ 150000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Country of Origin | Made in India |
| Model No | MFP3110L16 |
| Brand | BPE |
| Input Nominal Voltage | 380V / 400V / 415V AC (3P+N+PE) |
| Input Operating Voltage Range | 190V~499V AC Load Dependant |
| Input Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Input Power Factor | >/-0.99 |
| Output Rated Voltage | 220V / 230V / 240V AC L+N+PE (Configurable) |
| Output Power Factor | 0.8 (Standard) 0.9 / 1.0 (Optional) |
| Voltage Regulation | +-1% |
| Output Crest Factor | 3:1 |
₹ 25000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Dimension | 280 x 615 x 685 mm |
| Output Voltage | 400V AC |
| Country of Origin | Made in India |
| Model No | CP3305L16 |
| Brand | BPE |
| Input Voltage Range | 320V ~ 480V AC, Three Phase (4 Wire) |
| Input Frequency Range | 50 / 60 Hz +-10% |
| Input Power Factor | >0.95 |
| Output Power Factor | 0.8 (Standard) 0.9 (Optional) |
| Output Frequency | 50Hz +- 0.1% |
| Output Efficiency | 94.0% |
₹ 35000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) |
| Country of Origin | Made in India |
| Model No | EPX+3310L32 |
| Brand | BPE |
| Input Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 290V ~ 480V AC |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | >/-0.99 |
| Battery Ripple | -1% |
| Output Rated Voltage | 380V / 400V / 415V AC (3Ph+N) |
| IP Rating | IP20 |
₹ 50000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Efficiency | 94.5% Dual Conversion Mode, 99.0% ECO Mode |
| Battery Voltage | 192 - 240 VDC |
| Crest Factor | 3:1 |
| Country of Origin | Made in India |
| Model No | UGX3310L32 |
| Brand | BPE |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 208 - 478V AC |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | >/-0.99 |
| Input Harmonic Distortion | -2% |
| Output Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Output Voltage Regulation | +/-1% |
| Power Factor | 1.0 |
| Noise | <60dBA |
₹ 50000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Dimension | 250 x 720 x 560 mm |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Battery Voltage | 384 - 480 VDC |
| Crest Factor | 3:1 |
| Harmonic Distortion | -3% |
| Country of Origin | Made in India |
| Model No | GTA3310L32 |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 304 - 478V AC |
| Input Frequency Range | 40 ~ 70 Hz |
| Input Power Factor | >/-0.99 |
| Output Voltage Regulation | +- 1% |
| Output Power Factor | +- 1% |
| Noise | <60dBA |
₹ 60000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Dimension | 250 x 580 x 655 mm |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Battery Voltage | 192 - 240 VDC |
| Harmonic Distortion | - 2% |
| Country of Origin | Made in India |
| Model No | GTP3310L20 |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 208 - 478V AC |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | >/-0.99 |
| Output Voltage Regulation | +/-1% |
| Output Power Factor | 0.9 Standard / Unity Optional |
| IP Protection | IP20 |
| Noise | <60dBA |
| Net Weight | 36 kg |
₹ 90000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Crest Factor | 3:1 |
| Harmonic Distortion | -1% |
| Country of Origin | Made in India |
| Model No | MF1101L3 |
| Input Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Input Operating Voltage Range | 110V~300V AC Load Dependent |
| Power Factor | >0.99 |
| Output Frequency | Auto Sensing 50 / 60 Hz +- 1~10% Sync Mode (Configurable), 50/60 Hz +- 0.1 Hz Battery Mode |
| Battery Charge Current | 6.5 A Configurable |
| DC Voltage | 36 V |
| Noise | - 45dBA |
₹ 75000 / Piece Get Latest Price
| Frequency | 50 / 60Hz +- 10Hz Auto Sensing |
| Transfer Time | 4-8 ms Typical |
| Battery Voltage | 12V DC |
| Voltage | 120~300VAC |
| Country of Origin | Made in India |
| Brand | BPE |
| Model No | BP650V |
| Output Voltage AVR Mode | 200~245V |
| Output Voltage Battery Mode | 230VAC +-10% |
| Waveform | Simulated Sine Wave |
| Dimensions | 99 x 280 x 143 mm |
| Net Weight | 4.16 kg |
₹ 80000 / Piece Get Latest Price
| Dimension | 144 x 400 x 215 mm |
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode |
| Crest Factor | 3:1 |
| Typical Recharge Time | 4-5 Hours (90% of full capacity) |
| Country of Origin | Made in India |
| Brand | BPE |
| Model No | MF1101B3 |
| UPS Capacity | 1000 VA |
| Input Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Input Operating Voltage Range | 100V~300V AC Load Dependent |
| Input Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Input Power Factor | >0.99 |
| Battery DC Voltage | 36V |
| Noise | -45dBA |
₹ 950000 / Piece Get Latest Price
| Dimension | 192 x 465 x 750 mm |
| Efficiency | Up to 94% Dual Conversion Mode, 99% ECO Mode |
| Crest Factor | 3:1 |
| Typical Recharge Time | 6~8 Hours to 90% of full Capacity |
| Country of Origin | Made in India |
| Model No | MFPX1105L16 |
| Input Nominal Voltage | 220V / 230V / 240V AC (L+N+PE) |
| Input Operating Voltage Range | 110V~300V AC Load Dependent |
| Input Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Power Factor | >/-0.99 |
| Output Rated Voltage | 220V / 230V / 240V AC L+N+PE (Configurable) |
| Power Factor | 1.0 |
| Voltage Regulation | +-1% |
| Battery Charge Current | 6A |
| IP Protection | IP 20 |
| Noise | <65 dB at 1 Meter Distance |
₹ 75000 / Piece Get Latest Price
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Harmonic Distortion | -3% |
| Country of Origin | Made in India |
| Model No | GTM3330L32 |
| UPS Capacity | 30 kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | +25% - 35% |
| Input Frequency Range | 50 / 60 Hz +- 20% Auto Sensing |
| Input Power Factor | >/- 0.99 |
| Voltage Regulation | +- 1% |
| Power Factor | 0.9 Standard / Unity Optional |
₹ 70000 / Piece Get Latest Price
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Battery Voltage | 360 - 600V DC |
| Country of Origin | Made in India |
| Model No | GTP3360L32 |
| UPS Capacity | 60 kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | +25% - 35% |
| Input Frequency Range | 50 / 60 Hz +- 20% Auto Sensing |
| Input Power Factor | >/- 0.99 |
| Output Voltage Regulation | +- 1% |
| Output Power Factor | 0.9 Standard / Unity Optional |
| IP Protection | IP20 |
| Noise | <60dBA |
₹ 85000 / Piece Get Latest Price
| Dimension | 442 x 850 x 1200 mm |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Country of Origin | Made in India |
| Model No | GTP33120L50 |
| Brand | BPE |
| UPS Capacity | 30 kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 305 - 478V AC |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | >/-0.99 |
| Output Crest Factor | 3:1 |
| Noise | <60dBA |
| Net Weight | 170 kg |
₹ 75000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | GTC-MW33 X L40 |
| Brand | BPE |
| UPS Capacity | 300 kVA |
| Input Nominal Voltage | 380/400/415 VAC 3 P+N+PE (4W) / 3 P+N (3W) |
| Input Voltage Tolerance | -20% +15% |
| Input Frequency Tolerance | 50Hz +-10% |
| Input Power Factor | >0.99 |
| Power Factor | 1, kVA=kW |
| Output Nominal Voltage | 380/400/415 VAC 3 P+N+PE (4W) / 3 P+N (3W) |
| Output Frequency Tolerance | 50Hz |
| Noise Level | <70dBA |
| Net Weight | 990 kg |
HIGHLIGHTS
₹ 70000 / Piece Get Latest Price
| Model Name/Number | EPX+3360L32 |
| Weight | 315 kg |
| Efficiency | 95.0% Dual Conversion Mode, 99.0% ECO Mode |
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) |
| Country of Origin | Made in India |
| Brand | BPE |
| UPS Capacity | 60kVA |
| Input Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 290V ~ 480V AC +- 5V |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | >/-0.99 |
| Output Rated Voltage | 380V / 400V / 415V AC (3Ph+N) |
| IP Rating | IP20 |
| Dimensions | 430 x 830 x 1100 mm |
₹ 85000 / Piece Get Latest Price
| Model Name/Number | UGX33120L50 |
| Dimension | 884 x 850 x 1200 mm (W x D x H) |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Battery Voltage | 360 - 600 VDC |
| Country of Origin | Made in India |
| Brand | BPE |
| UPS Capacity | 120 kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 305 - 478V AC |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Power Factor | >/- 0.99 |
| Output Voltage Regulation | +- 1% |
| Output Power Factor | 1.0 |
| Output Crest Factor | 3:1 |
| Net Weight | 250 kg |
₹ 75000 / Piece Get Latest Price
| Model Name/Number | GTX33120L50 |
| Country of Origin | Made in India |
| UPS Capacity | 120 kVA |
| Brand | BPE |
| Input Rated Voltage | 380V / 400V /415V AC (3Ph+N+PE) |
| Input Voltage Range | 304 ~ 346 V (Derating 10%), 346 ~ 456 V (full load) |
| Input Rated Frequency | 50 / 60 Hz (Auto Sensing) |
| Input Frequency Range | 50 /60 Hz +- 5 Hz |
| Input Power Factor | > 0.99 |
| Output Rated Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Output Voltage Regulation | +-1% |
| Input Power Factor | 0.9 |
| Noise | <75dB at 1 meter distance |
| Dimensions | 800 x 800 x 1800 mm |
₹ 75000 / Piece Get Latest Price
| Model Name/Number | EPX+33160L32 |
| Weight | 740 kg |
| Efficiency | Up to 95.0% Dual Conversion Mode, 99.0% ECO Mode |
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) |
| Country of Origin | Made in India |
| Brand | BPE |
| UPS Capacity | 160kVA |
| Input Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage Range | 290V ~ 480V AC +- 5V |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Power Factor | >/-0.99 |
| Output Rated Voltage | 380V / 400V / 415V AC (3Ph+N) |
| Output Voltage Regulation | +-1% |
| Dimensions | 890 x 790 x 1600 mm (W x D x H) |
₹ 80000 / Piece Get Latest Price
| Weight | 71.5 Kgs |
| Dimension | 858 x 443 x 840 (W x D x H) mm |
| Transfer Time | Zero |
| Country of Origin | Made in India |
| Model No | PS12 |
| Brand | BPE |
| Power Rating | 48 kVA |
| LC Display | 7 inch |
| Nominal Voltage | 220V / 230V / 240V AC (1Ph+N+PE) |
| Input Frequency Range | 50~60Hz +- 20% (Auto Sensing) |
| Input Power Factor | >/-0.99 |
₹ 75000 / Piece Get Latest Price
| Model Name/Number | PSM3316L32U2 |
| Weight | 21 kg |
| Dimension | 440x620x86 (2U) mm |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Battery Voltage | +- 240V DC Nominal (30 ~ 50 Nos. Configurable) |
| Country of Origin | Made in India |
| Brand | BPE |
| Module Rating | 16kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Operating Voltage Range | 228V ~ 480V AC Load Dependent |
| Input Operating Frequency Range | 40Hz ~ 70Hz Auto Sensing |
| Input Power Factor | >/- 0.99 |
| Output Voltage Regulation | +- 1% |
| Output Crest Factor | 3:1 |
| Noise | <55dBA |
The PS32 series modular, online UPS ranging from 16kVA to 320kVA is designed to protect any critical load for medium and large data center achieving maximum availability. The PS32 series feature the latest technology of 3-level technology and PFC input control, which guarantees ultra high efficiency of 96.8% and reliability. Its compact design ensures power density of 320kVA in one cabinet, 6 units can be paralleled for capacity extension or redundancy up to 1920kVA, making it an excellent choice for medium and large data centre.
₹ 120000 / Piece Get Latest Price
| Weight | 184 kg |
| Dimension | 515 x 1000 x 763 mm |
| Battery Voltage | +- 240V DC (32 - 40, Configurable) |
| Crest Factor | 3:1 |
| Country of Origin | Made in India |
| Model No | PS40R3MU15 |
| Brand | BPE |
| Rating | Module Capacity x 3 |
| Max. Power Module No | 3 |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Operating Voltage Range | 228V ~ 480V AC Load Dependent |
| Input Operating Frequency Range | 40Hz ~ 70Hz, Auto Sensing |
| Input Power Factor | >/- 0.99 |
| Output Voltage, Regulation | 380V / 400V / 415V AC (3Ph+N+PE) +- 1% |
PS 40 series is modular True online UPS for sensitive equipments. The single cabinet power rating covers from 16kVA to 400kVA with the latest 3Level IGBT, DSP control technology. The PS series delivers the best combination of reliability, hot-swappable and flexibility. The PS 40 series modular UPS provides the most compact footprint with maximum capacity upto 1200kVA. PS 40 series is considered to be the best power protection solution for large data centres, as well as for PC & server, storage and Telecom Network equipments.
₹ 50000 / Piece Get Latest Price
| Weight | 34 kg |
| Dimension | 440 x 620 x 130 (3U) mm (W x D x H) |
| Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Country of Origin | Made in India |
| Model No | PS50R4MU36 |
| Brand | BPE |
| Power Rating | 200 kVA |
| Input Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Operating Voltage Range | 228V ~ 480V AC Load Dependent |
| Input Power Factor | >/-0.99 |
| Output Voltage Regulation | +- 1% |
The PS50 series modular, online UPS ranging from 50kVA to 1000kVA is designed to protect any critical load for medium and large data center achieving maximum availability. The PS50 series feature the latest technology of 3-level technology and PFC input control, which guarantees ultra high efficiency of 96.8% and reliability. Its compact design ensures power density of 1000kVA in one cabinet, 6 units can be paralleled for capacity extension or redundancy up to 6000kVA, making it an excellen choice for medium and large data centre.
₹ 120000 / Piece Get Latest Price
| Output Voltage | 220V/230V/240V +-1% (Configurable) |
| Efficiency | 94.0% |
| Country of Origin | Made in India |
| Model No | HXi3110L16 |
| Brand | BPE |
| UPS Capacity | 10 kVA |
| Input Voltage Range | 285V~470V @100% Load, Three Phase (4 Wire) |
| Input Frequency Range | 50Hz +-10% |
| Input Power Factor | 0.95 |
| Output Power Factor | 0.8 (Standard)/ 0.9 Optional |
| Output Frequency | 50Hz +-0.1% |
| Waveform | Pure Sine Wave |
₹ 120000 / Piece Get Latest Price
| Model Name/Number | IDU-3000In |
| Dimension | 940 x 422 x 352 mm (8U) mm (W x D x H) |
| Country of Origin | Made in India |
| Brand | BPE |
| Cooling Capacity | Automatic Controlled Between 900W to 3.6kW/ for Maximum Energy Efficiency |
| Power Supply | 230V/50Hz Single Phase |
| Rated Power Consumption | 1100W |
| Air Flow | >/- 700 CHM |
| Refrigerant Type | R-410A |
| Net Weight | 58 kg |
| Design Lifetime | 10 Years |
| Display | 10 Inch Colour Touch Screen |
₹ 55000 / Piece Get Latest Price
| Model Name/Number | MFP1105L16 |
| Charge Current | 6A |
| Country of Origin | Made in India |
| Brand | BPE |
| UPS Capacity | 05 / 05 (kVA / kW) |
| Input Nominal Voltage | 220V / 230V / 240V AC (L+N+PE) |
| Input Operating Voltage Range | 110V~300V AC Load Dependent |
| Input Operating Frequency | 50 / 60 Hz +- 10% (Auto Sensing) |
| Input Power Factor | 0.99 |
| Output Rated Voltage | 220V / 230V / 240V AC L+N+PE (Configurable) |
| Output Power Factor | 0.8 (Standard) 0.9 / 1.0 (Optional) |
| Output Voltage Regulation | +-1% |
| IP Protection | IP 20 |
| Noise | - D45dBA |
₹ 85000 / Piece Get Latest Price
| Battery Type | 12V/9 AH |
| Dimension | 440 x 625 x 177 (AU) mm |
| Output Voltage | 208/220/230/240 VAC |
| Country of Origin | Made in India |
| Model No | MPI1104B16 |
| Brand | BPE |
| UPS Capacit | 4kVA/kW |
| Input Voltage | 208/220/230/240 VAC |
| Input Voltage Range | 110-286 VAC |
| Input Power Factor | >/-0.99 |
| Current Crest Ratio | 3:1 |
The MPI Series ranges from 4 to 10kVA Rack mount & Tower design suitable for all types of power problems & protection for ADP machines. This series incorporates highest efficiency in the industry with lowest form factor. A comprehensive L rotational display allows users to easily monitor and access their UPS status. Low electromagnetic emissions compliant for sensitive loads.
Sitaram Jangid (Proprietor)
Infinity Power Technologies
Ground Floor, Plot No. 8, Ganga Vihar Colony, Near Tagore Iti
Jaipur - 302013, Rajasthan, India