Our product range includes a wide range of srt6krmxli apc smart ups on line, src2kuxi apc smart ups, src1kiin apc smart ups, srtl1000rmxli apc smart ups on line, srt2200rmxlincite apc smart ups on line and srt6krmxli pmite apc smart ups on line.
₹ 12000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT6KRMXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 240 V |
| Rated Power | 6000 W |
| Number Of Rack Unit | 4U |
| Battery Recharge Time | 1.5 Hr |
| Battery Voltage | 192 V |
| Battery Charger Power | 597 W Rated |
Minimum order quantity: 10 Piece
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Transfer Time | 4 ms typical |
| Country of Origin | Made in India |
| Model No | SRC2KUXI |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 1600 W |
| Rated Power | 2000 VA |
| Output Connector Type | Hard Wire 3-wire (H N + E) 1 |
| Number Of Cables | 1 |
| Battery Type | External Battery System |
| Net Weight | 10.5 kg |
| Load Power Factor | 0.8 |
| Output Harmonic Distortion | < 3% linear load |
| Harmonic Distortion | Less than 3 % |
₹ 80000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRC1KI-IN |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 800 W |
| Rated Power | 1000 VA |
| Input Connection Type | India 3-pin 6A |
| Cable Length | 1.52 m |
| Battery Charger Power | 54 W Rated |
| Net Weight | 13.5 kg |
| Input Network Frequency | 40-70 Hz |
| Switching Current Capacity | 10 A |
₹ 200000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL1000RMXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 900 W |
| Input Connection Type | IEC 60320 C14 |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Recharge Time | 6 Hr |
| Battery Voltage | 48 V |
| Battery Charger Power | 103 W rated |
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT2200RMXLI-NCITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 1980 W |
| Input Connection Type | BS1363A British |
| Output Connection Type | 8 IEC 60320 C13 |
| Number Of Rack Unit | 2U |
| Cable Length | 2.44 m |
| Battery Voltage | 72 V |
| Battery Charger Power | 122 W rated |
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT6KRMXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 6000 W |
| Output Connection Type | 6 IEC 60320 C13 |
| Number Of Rack Unit | 4U |
| Battery Type | Lead-acid battery |
| Battery Recharge Time | 1.5 Hr |
| Battery Charger Power | 597 W Rated |
| Net Weight | 60 kg |
₹ 70000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 5400 W |
| Rated Power | 6000 VA |
| Output Connector Type | Hard Wire 3-wire (H N + E) 1 |
| Battery Type | External Battery System |
| Net Weight | 18.71 kg |
| Wave Type | Sine wave |
| Harmonic Distortion | Less than 5 % |
₹ 85000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL3000RMXLI-NC |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 2700 W |
| Input Connection Type | IEC 60320 C20 |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W rated |
₹ 80000 / Piece Get Latest Price
| Brand | APC |
| Crest Factor | 3 : 1 |
| Country of Origin | Made in India |
| Model No | SRC10KUXI |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 9000 W |
| Output Connector Type | Hard wire 3-wire (H N + E) 1 |
| Battery Type | External Battery System |
| Battery Recharge Time | 5 Hr |
| Net Weight | 27.5 kg |
| Input Power Factor | 0.98 |
| Harmonic Distortion | Less than 2 % |
₹ 90000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL3000RMXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 2700 W |
| Rated Power | 3000 VA |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W rated |
₹ 80000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRC5KUXI |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 4500 W |
| Rated Power | 5000 VA |
| Output Connector Type | Hard wire 3-wire (H N + E) 1 |
| Battery Type | External Battery System |
| Net Weight | 18.75 kg |
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL2200RMXLI-NC |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 1980 W |
| Rated Power | 2200 VA |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Recharge Time | 4 h |
| Battery Charger Power | 155 W rated |
| Battery Voltage | 48 V |
₹ 95000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL2200RMXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 1980 W |
| Rated Power | 2200 VA |
| Input Connection Type | IEC 60320 C20 |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Recharge Time | 4 Hr |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL1500RMXLI-NC |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 1350 W |
| Rated Power | 1500 VA |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables 1 | 1 |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 103 W rated |
| Net Weight | 13.7 kg |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL1500RMXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V-240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 1350 W |
| Input Connection Type | IEC 60320 C14 |
| Number Of Rack Unit | 3U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 103 W Rated |
| Net Weight | 13.7 kg |
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT2200XLI-NCITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 2200 VA |
| Input Connection Type | BS1363A British |
| Output Connection Type | 8 IEC 60320 C13 |
| Cable Length | 2.44 m |
| Number Of Cables | 1 |
| Battery Recharge Time | 3 Hr |
| Battery Voltage | 72 V |
| Battery Charger Power | 122 W rated |
₹ 185000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT1500RMXLI-NCITE |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 1500 VA |
| Input Connection Type | BS1363A British |
| Output Connection Type | 6 IEC 60320 C13 |
| Number Of Rack Unit | 2U |
| Cable Length | 1.83 m |
| Battery Voltage | 48 V |
| Battery Charger Power | 108 W rated |
| Net Weight | 21 kg |
₹ 250000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT1500XLA |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Rated Power | 1350 W |
| Input Connection Type | NEMA 5-15P |
| Output Connection Type | 6 NEMA 5-15R |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Lead-acid battery |
| Battery Recharge Time | 3 Hr |
| Battery Voltage | 48 V |
| Battery Charger Power | 91 W Rated |
| Net Weight | 22 kg |
₹ 80000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRC3KUXI |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 2400 W |
| Battery Type | External battery system |
| Net Weight | 11.5 kg |
| Network Frequency | 40-70 Hz |
| Load Power Factor | 0.8 |
₹ 90000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRC1KUXI |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power | 800 W |
| Rated Power | 1000 VA |
| Input Connection Type | India 3-pin 6A |
| Output Connection Type | 4 India 3-pin 6A |
| Cable Length | 1.52 m |
| Number Of Cables | 1 |
| Net Weight | 5.7 kg |
₹ 200000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT5KXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 4500 W |
| Rated Power | 5000 VA |
| Output Connection Type | 6 IEC 60320 C13 |
| Battery Type | Lead-acid battery |
| Battery Recharge Time | 1.5 Hr |
| Battery Voltage | 192 V |
| Battery Charger Power | 560 W rated |
| Net Weight | 54.43 kg |
₹ 95000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT3000XLI-NCITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 2700 W |
| Input Connection Type | BS1363A British |
| Output Connection Type | 8 IEC 60320 C13 |
| Cable Length | 2.44 m |
| Number Of Cables | 3 |
| Battery Type | Lead-acid battery |
| Battery Voltage | 96 V |
₹ 120000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT8KXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 8000 W |
| Rated Power | 8000 VA |
| Output Connection Type | 6 IEC 60320 C13 |
| Output Connector Type | Hard wire 3-wire (H N + E) 1 |
| Battery Recharge Time | 1.5 h |
| Battery Type | Lead-acid battery |
| Battery Charger Power | 1144 W rated |
| Net Weight | 111.82 kg |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT1500XLI-NCITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 1500 W |
| Rated Power | 1500 VA |
| Input Connection Type | IEC 60320 C14 |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Voltage | 48 V |
| Battery Charger Power | 108 W rated |
| Net Weight | 20.5 kg |
₹ 135000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT8KRMXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 8000 W |
| Rated Power | 8000 VA |
| Number Of Rack Unit | 6U |
| Battery Recharge Time | 1.5 Hr |
| Battery Charger Power | 1144 W Rated |
| Net Weight | 111.82 kg |
₹ 75000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT3000RMXLI-NCITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 2700 W |
| Input Connection Type | BS1363A British |
| Output Connection Type | 8 IEC 60320 C13 |
| Number Of Rack Unit | 2U |
| Cable Length | 2.44 m |
| Battery Voltage | 96 V |
| Battery Charger Power | 168 W rated |
₹ 185000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT10KXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 10000 W |
| Output Connection Type | 6 IEC 60320 C13 |
| Battery Recharge Time | 1.5 Hr |
| Battery Charger Power | 1195 W rated |
| Net Weight | 111.82 kg |
₹ 90000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT6KXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 6000 W |
| Output Connection Type | 6 IEC 60320 C13 |
| Battery Type | Lead-acid battery |
| Battery Recharge Time | 1.5 Hr |
| Battery Voltage | 192 V |
| Battery Charger Power | 597 W Rated |
| Net Weight | 60 kg |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT1000XLA |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Rated Power | 900 W |
| Input Connection Type | NEMA 5-15P |
| Output Connection Type | 6 NEMA 5-15R |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Voltage | 48 V |
| Battery Charger Power | 102 W rated |
| Net Weight | 22 kg |
| Harmonic Distortion | Less than 2 % |
₹ 80000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT2200RMXLA-NC |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Rated Power | 1800 W |
| Input Connection Type | NEMA 5-20P |
| Number Of Rack Unit | 2U |
| Cable Length | 1.83 m |
| Number Of Cables | 1 |
| Battery Type | Lead-acid battery |
| Battery Recharge Time | 3 Hr |
| Battery Voltage | 72 V |
| Battery Charger Power | 102 W rated |
| Net Weight | 25 kg |
₹ 145000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL3000RM4UXLI |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 2700 W |
| Rated Power | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| Output Connection Type | 6 IEC 60320 C13 |
| Number Of Rack Unit | 4U |
| Cable Length | 1.83 m |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W Rated |
₹ 140000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL2200RM4UXLI-NC |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power In W | 1980 W |
| Rated Power In VA | 2200 VA |
| Input Connection Type | IEC 60320 C20 |
| Number Of Rack Unit | 4U |
| Cable Length | 1.83 m |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W rated |
₹ 90000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL3000RM4UXLI-NC |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 2700 W |
| Rated Power | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| Output Connection Type | 6 IEC 60320 C13 |
| Number Of Rack Unit | 4U |
| Cable Length | 1.83 m |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W rated |
| Net Weight | 44.5 kg |
₹ 190000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT10KRMXLI-PMITE |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power | 10000 W |
| Rated Power | 10000 VA |
| Output Connection Type | 6 IEC 60320 C13 |
| Number Of Rack Unit | 6U |
| Battery Recharge Time | 1.5 Hr |
| Battery Charger Power | 1195 W rated |
| Net Weight | 111.82 kg |
| Wave Type | Sine wave |
₹ 135000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRTL2200RM4UXLI |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power In W | 1980 W |
| Rated Power In VA | 2200 VA |
| Input Connection Type | IEC 60320 C20 |
| Number Of Rack Unit | 4U |
| Cable Length | 1.83 m |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Voltage | 48 V |
| Battery Charger Power | 158 W rated |
₹ 200000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SURT20KUXIG-IN |
| Main Input Voltage | 230 V 1 phase, 415 V 3 phases |
| Other Input Voltage | 220-240 V |
| Main Output Voltage | 230 V 1 phase, 415 V 3 phases |
| Other Output Voltage | 230 V |
| Rated Power In W | 20000 W |
| Rated Power In VA | 20000 VA |
| Number Of Rack Unit | 3U |
| Battery Voltage | +/- 192 V |
| Battery Charger Power | 6074 W rated |
| Net Weight | 26.5 kg |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SURT15KUXIG-IN |
| Main Input Voltage | 230 V 1 phase, 415 V 3 phases |
| Other Input Voltage | 220 - 240 V |
| Main Output Voltage | 230 V 1 phase , 415 V 3 phases |
| Other Output Voltage | 230 V |
| Rated Power In W | 15000 W |
| Rated Power In VA | 15000 VA |
| Number Of Rack Unit | 3U |
| Battery Voltage | +/- 192 V |
| Battery Charger Power | 6074 W Rated |
| Net Weight | 26.5 kg |
₹ 200000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRC1KUXI-INX |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V-240 V |
| Rated Power In W | 800 W |
| Rated Power In VA | 1000 VA |
| Input Connection Type | India 3-pin 6A |
| Net Weight | 5.7 kg |
| Network Frequency | 40 - 70 Hz |
| Switching Current Capacity | 10 A |
₹ 150000 / Piece Get Latest Price
| Brand | APC |
| Country of Origin | Made in India |
| Model No | SRT1000RMXLI-NCITE |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated Power In W | 1000 W |
| Rated Power In VA | 1000 VA |
| Input Connection Type | BS1363A British |
| Battery Recharge Time | 3 Hr |
| Battery Voltage | 48 V |
| Battery Charger Power | 97 W Rated |
| Net Weight | 21 kg |
₹ 92000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | SRCE6KUXI |
| Dimension | 47.6x13.5x70.6cm |
| Weight | 18.71 kg |
| Storage Temperature | 65 Degree C |
| Frequency Range | 50Hz |
| Capacity Type | 6000VA |
| Wave Type | Sine Wave |
Sitaram Jangid (Proprietor)
Infinity Power Technologies
Ground Floor, Plot No. 8, Ganga Vihar Colony, Near Tagore Iti
Jaipur - 302013, Rajasthan, India